
| No. | Test Items | Unit | Test Results | Standard Range |
|---|---|---|---|---|
| 1 | Surface | White Powder | White Powder | White Powder |
| 2 | Content of Chlorine | % | 35.53 | 36+/- 1 |
| 3 | Heat of Fusion (DSC) | J/g | 0 | <=2 |
| 4 | Volatilization | % | 0.32 | <=0.40 |
| 5 | Hardness | ShA | 54 | <=60 |
| 6 | Tensile Strength (Pure Glue) | MPa | 13.03 | >=8.0 |
| 7 | Tensile Elongation | % | 705 | >=700 |
| 8 | Calcium Content | % | 1.28 | <=2.1 |
| 9 | Ash Content | % | 2.29 | <=3.5 |
Grade Name: Chlorinated Polyethylene CPE 6325 Grade
Packing: 25 kgs/bag
We sell CPE manufactured by Hangzhou Keli Chemical (Keliren). Keliren has introduced a superior grade of CPE 6325 with higher impact strength properties.